Deposits
Deposit $ATS via Lightning
Deposit A2Z Coinaz1qm9zxz23vdntcumurzuj4qv77sw43m6vmtsy3yk
AZ Money: SAGZ
Market
Highest bid
440 SATS
Lowest ask
448 SATS
Last trade
390 SATS
24h volume
12 AZ
Note: Updates Every 15 Minutes
Fees & minimums
Taker fee
0.75%
Maker fee
0.25%
Min trade (SATS)
100
~ A2Z Coin
0.25641026
Workbook timestamp: 1.7768005e+09
Order book
Bids (buyers)
| Trader | Price (SATS) | Quantity (coins) |
|---|---|---|
| Baveet (Baveet Hora) | 440 | 10 |
| Carter (Carter Connolly) | 390 | 712.57181 |
| Moon (Jeff Moon) | 390 | 2 |
| Melinda (Melinda Vuikadavu) | 390 | 10 |
| Sam (Sam May) | 390 | 1 |
| Anshu (Anshu Rani) | 387 | 3 |
| Slim (Michael Pickens) | 386 | 324.09756 |
| Mitch (Mitch Atkinson) | 381 | 349.46468 |
| Scott (Scott Smith) | 379 | 5 |
| Scott (Scott Smith) | 378 | 5 |
| Scott (Scott Smith) | 377 | 5 |
| Slim (Michael Pickens) | 376 | 376.81728 |
| Mitch (Mitch Atkinson) | 372 | 406.31077 |
| Slim (Michael Pickens) | 367 | 438.11271 |
| Mitch (Mitch Atkinson) | 363 | 472.4038 |
| Slim (Michael Pickens) | 358 | 509.37884 |
| Mitch (Mitch Atkinson) | 354 | 549.24792 |
| Slim (Michael Pickens) | 349 | 592.23756 |
| Mitch (Mitch Atkinson) | 345 | 638.59199 |
| Slim (Michael Pickens) | 341 | 688.57459 |
| Mitch (Mitch Atkinson) | 336 | 742.46932 |
| Slim (Michael Pickens) | 332 | 800.58239 |
| Mitch (Mitch Atkinson) | 327 | 863.24398 |
| Slim (Michael Pickens) | 323 | 930.81008 |
| Mitch (Mitch Atkinson) | 319 | 1003.6646 |
| Slim (Michael Pickens) | 315 | 1082.2214 |
| Mitch (Mitch Atkinson) | 311 | 1166.9269 |
| Slim (Michael Pickens) | 306 | 1258.2623 |
| Mitch (Mitch Atkinson) | 302 | 1356.7464 |
| Slim (Michael Pickens) | 298 | 1462.939 |
| Mitch (Mitch Atkinson) | 294 | 1577.4432 |
| Slim (Michael Pickens) | 289 | 1700.9097 |
| Mitch (Mitch Atkinson) | 285 | 1834.0399 |
| Slim (Michael Pickens) | 281 | 1977.5902 |
| Mitch (Mitch Atkinson) | 277 | 2132.3762 |
| Slim (Michael Pickens) | 273 | 2299.2773 |
| Mitch (Mitch Atkinson) | 268 | 2479.2417 |
| Slim (Michael Pickens) | 264 | 2673.2919 |
| Mitch (Mitch Atkinson) | 260 | 2882.5305 |
| Slim (Michael Pickens) | 256 | 3108.1462 |
| Mitch (Mitch Atkinson) | 252 | 3351.4208 |
| Slim (Michael Pickens) | 248 | 3613.7365 |
| Mitch (Mitch Atkinson) | 244 | 3896.5836 |
| Slim (Michael Pickens) | 240 | 4201.5692 |
| Mitch (Mitch Atkinson) | 236 | 4530.4261 |
| Slim (Michael Pickens) | 232 | 4885.0225 |
| Mitch (Mitch Atkinson) | 228 | 5267.3732 |
| Slim (Michael Pickens) | 224 | 5679.6505 |
| Mitch (Mitch Atkinson) | 220 | 6124.1968 |
| Slim (Michael Pickens) | 216 | 6603.5376 |
| Mitch (Mitch Atkinson) | 212 | 7120.3965 |
| Slim (Michael Pickens) | 208 | 7677.71 |
| Mitch (Mitch Atkinson) | 204 | 8278.6443 |
| Slim (Michael Pickens) | 200 | 8926.6138 |
| Mitch (Mitch Atkinson) | 196 | 9625.2999 |
| Slim (Michael Pickens) | 192 | 10378.672 |
| Mitch (Mitch Atkinson) | 189 | 11191.011 |
| Slim (Michael Pickens) | 185 | 12066.931 |
| Mitch (Mitch Atkinson) | 181 | 13011.41 |
| Slim (Michael Pickens) | 177 | 14029.813 |
| Mitch (Mitch Atkinson) | 173 | 15127.926 |
| Slim (Michael Pickens) | 170 | 16311.989 |
| Mitch (Mitch Atkinson) | 166 | 17588.729 |
| Slim (Michael Pickens) | 162 | 18965.398 |
| Mitch (Mitch Atkinson) | 159 | 20449.82 |
| Slim (Michael Pickens) | 155 | 22050.428 |
| Mitch (Mitch Atkinson) | 151 | 23776.315 |
| Slim (Michael Pickens) | 147 | 25637.287 |
| Mitch (Mitch Atkinson) | 144 | 27643.917 |
| Slim (Michael Pickens) | 140 | 25807.606 |
| Mitch (Mitch Atkinson) | 137 | 31140.648 |
| Slim (Michael Pickens) | 133 | 29656.296 |
| Mitch (Mitch Atkinson) | 129 | 27368.845 |
| Slim (Michael Pickens) | 126 | 29024.133 |
| Mitch (Mitch Atkinson) | 122 | 32354.894 |
| Slim (Michael Pickens) | 120 | 13789.969 |
| Melinda (Melinda Vuikadavu) | 100 | 1 |
Asks (sellers)
| Price (SATS) | Quantity (coins) | Trader |
|---|---|---|
| 448 | 2 | Anshu (Anshu Rani) |
| 449 | 58 | Eric (Eric Larson) |
| 449 | 1 | Brad (Brad Hekekia) |
| 450 | 1 | Sam (Sam May) |
| 450 | 500 | Moon (Jeff Moon) |
| 450 | 1 | Brad (Brad Hekekia) |
| 469 | 83.7 | Cam (Camron Connolly) |
| 470 | 150 | Scott (Scott Smith) |
| 471 | 150 | Scott (Scott Smith) |
| 472 | 150 | Scott (Scott Smith) |
| 473 | 150 | Scott (Scott Smith) |
| 474 | 150 | Scott (Scott Smith) |
| 475 | 100 | Scott (Scott Smith) |
| 484 | 2 | Anshu (Anshu Rani) |
| 485 | 34 | Baveet (Baveet Hora) |
| 485 | 250 | Scott (Scott Smith) |
| 489 | 5 | Anshu (Anshu Rani) |
| 490 | 2 | Ben (Ben Craypo) |
| 490 | 1 | Anshu (Anshu Rani) |
| 491 | 10 | Moon (Jeff Moon) |
| 495 | 10 | Anshu (Anshu Rani) |
| 500 | 100 | Scott (Scott Smith) |
| 501 | 85.209635 | Slim (Michael Pickens) |
| 510 | 5 | Scott (Scott Smith) |
| 515 | 152.7525 | Mitch (Mitch Atkinson) |
| 515 | 10 | Scott (Scott Smith) |
| 520 | 50 | Anshu (Anshu Rani) |
| 520 | 20 | Scott (Scott Smith) |
| 528 | 152.7525 | Slim (Michael Pickens) |
| 543 | 152.7525 | Mitch (Mitch Atkinson) |
| 550 | 100 | Scott (Scott Smith) |
| 557 | 152.7525 | Slim (Michael Pickens) |
| 569 | 50 | Eric (Eric Larson) |
| 572 | 152.7525 | Mitch (Mitch Atkinson) |
| 587 | 152.7525 | Slim (Michael Pickens) |
| 603 | 152.7525 | Mitch (Mitch Atkinson) |
| 619 | 152.7525 | Slim (Michael Pickens) |
| 636 | 152.7525 | Mitch (Mitch Atkinson) |
| 653 | 152.7525 | Slim (Michael Pickens) |
| 670 | 152.7525 | Mitch (Mitch Atkinson) |
| 688 | 152.7525 | Slim (Michael Pickens) |
| 707 | 152.7525 | Mitch (Mitch Atkinson) |
| 726 | 152.7525 | Slim (Michael Pickens) |
| 745 | 152.7525 | Mitch (Mitch Atkinson) |
| 765 | 152.7525 | Slim (Michael Pickens) |
| 786 | 152.7525 | Mitch (Mitch Atkinson) |
| 807 | 152.7525 | Slim (Michael Pickens) |
| 828 | 152.7525 | Mitch (Mitch Atkinson) |
| 850 | 152.7525 | Slim (Michael Pickens) |
| 873 | 152.7525 | Mitch (Mitch Atkinson) |
| 897 | 152.7525 | Slim (Michael Pickens) |
| 921 | 152.7525 | Mitch (Mitch Atkinson) |
| 945 | 152.7525 | Slim (Michael Pickens) |
| 970 | 152.7525 | Mitch (Mitch Atkinson) |
| 996 | 152.7525 | Slim (Michael Pickens) |
| 1023 | 152.7525 | Mitch (Mitch Atkinson) |
| 1050 | 152.7525 | Slim (Michael Pickens) |
| 1079 | 152.7525 | Mitch (Mitch Atkinson) |
| 1107 | 152.7525 | Slim (Michael Pickens) |
| 1137 | 152.7525 | Mitch (Mitch Atkinson) |
| 1167 | 152.7525 | Slim (Michael Pickens) |
| 1199 | 152.7525 | Mitch (Mitch Atkinson) |
| 1231 | 152.7525 | Slim (Michael Pickens) |
| 1263 | 152.7525 | Mitch (Mitch Atkinson) |
| 1297 | 152.7525 | Slim (Michael Pickens) |
| 1332 | 152.7525 | Mitch (Mitch Atkinson) |
| 1367 | 152.7525 | Slim (Michael Pickens) |
| 1404 | 152.7525 | Mitch (Mitch Atkinson) |
| 1441 | 152.7525 | Slim (Michael Pickens) |
| 1480 | 152.7525 | Mitch (Mitch Atkinson) |
| 1519 | 152.7525 | Slim (Michael Pickens) |
| 1560 | 152.7525 | Mitch (Mitch Atkinson) |
| 1602 | 152.7525 | Slim (Michael Pickens) |
| 1644 | 152.7525 | Mitch (Mitch Atkinson) |
| 1688 | 152.7525 | Slim (Michael Pickens) |
| 1733 | 152.7525 | Mitch (Mitch Atkinson) |
| 1780 | 152.7525 | Slim (Michael Pickens) |
| 1827 | 152.7525 | Mitch (Mitch Atkinson) |
| 1876 | 152.7525 | Slim (Michael Pickens) |
| 1926 | 152.7525 | Mitch (Mitch Atkinson) |
| 1977 | 152.7525 | Slim (Michael Pickens) |
| 2030 | 152.7525 | Mitch (Mitch Atkinson) |
| 2084 | 152.7525 | Slim (Michael Pickens) |
| 2140 | 152.7525 | Mitch (Mitch Atkinson) |
| 2197 | 152.7525 | Slim (Michael Pickens) |
| 2255 | 152.7525 | Mitch (Mitch Atkinson) |
Recent trades
| Side | Price (SATS) | Qty (coins) | When |
|---|---|---|---|
| sold | 390 | 5 | 2026-04-21 11:35 |
| sold | 420 | 4 | 2026-04-21 11:35 |
| sold | 440 | 1 | 2026-04-21 11:35 |
| bought | 440 | 1 | 2026-04-21 11:29 |
| bought | 449 | 1 | 2026-04-20 18:50 |
| sold | 390 | 12 | 2026-04-20 09:46 |
| sold | 391 | 2 | 2026-04-20 09:46 |
| sold | 400 | 1 | 2026-04-20 09:46 |
| sold | 400 | 1 | 2026-04-20 09:46 |
| sold | 410 | 5 | 2026-04-20 09:46 |
| sold | 420 | 10 | 2026-04-20 09:46 |
| sold | 420 | 10 | 2026-04-20 09:46 |
| sold | 420 | 9 | 2026-04-20 09:46 |
| bought | 445 | 20 | 2026-04-19 16:54 |
| bought | 440 | 1 | 2026-04-19 16:54 |
| bought | 440 | 26 | 2026-04-19 16:54 |
| bought | 430 | 1 | 2026-04-19 16:53 |
| sold | 420 | 1 | 2026-04-19 12:29 |
| bought | 440 | 1 | 2026-04-18 09:42 |
| bought | 440 | 3 | 2026-04-17 12:05 |
| bought | 439 | 2 | 2026-04-17 12:05 |
| bought | 439 | 5 | 2026-04-17 11:28 |
| bought | 438 | 5 | 2026-04-17 11:28 |
| bought | 437 | 5 | 2026-04-17 11:28 |
| bought | 436 | 5 | 2026-04-17 11:28 |
| bought | 435 | 5 | 2026-04-17 11:28 |
| sold | 390 | 135 | 2026-04-17 10:34 |
| sold | 390 | 135 | 2026-04-17 10:34 |
| sold | 390 | 0.42819169 | 2026-04-17 10:33 |
| sold | 390 | 7.5718083 | 2026-04-17 10:33 |
| sold | 391 | 2 | 2026-04-17 10:33 |
| sold | 392 | 1 | 2026-04-17 10:33 |
| sold | 392 | 124 | 2026-04-17 10:33 |
| sold | 425 | 5 | 2026-04-17 10:31 |
| bought | 440 | 2 | 2026-04-16 15:13 |
| bought | 440 | 23 | 2026-04-16 10:40 |
| bought | 439 | 2 | 2026-04-16 10:40 |
| bought | 399 | 1 | 2026-04-16 09:51 |
| sold | 392 | 1 | 2026-04-15 16:45 |
| sold | 390 | 150 | 2026-04-15 14:58 |
| sold | 390 | 55 | 2026-04-15 14:50 |
| sold | 390 | 39 | 2026-04-15 14:40 |
| sold | 391 | 2 | 2026-04-15 14:40 |
| sold | 420 | 5 | 2026-04-15 14:40 |
| sold | 440 | 4 | 2026-04-15 14:40 |
| sold | 440 | 1 | 2026-04-14 14:07 |
| bought | 449 | 25 | 2026-04-14 11:53 |
| bought | 449 | 23 | 2026-04-13 12:48 |
| bought | 448 | 1 | 2026-04-13 12:48 |
| bought | 448 | 1 | 2026-04-13 12:47 |
| sold | 390 | 49 | 2026-04-11 08:01 |
| sold | 391 | 1 | 2026-04-11 08:01 |
| sold | 391 | 50 | 2026-04-11 08:01 |
| bought | 449 | 28 | 2026-04-10 11:47 |
| bought | 448 | 2 | 2026-04-10 11:47 |
| sold | 393 | 1 | 2026-04-09 15:25 |
| sold | 394 | 2 | 2026-04-09 15:25 |
| sold | 395 | 3 | 2026-04-09 15:25 |
| sold | 396 | 1 | 2026-04-09 15:25 |
| sold | 396 | 1 | 2026-04-09 15:24 |
| sold | 396 | 5 | 2026-04-09 15:24 |
| sold | 396 | 1 | 2026-04-09 15:24 |
| sold | 396 | 13 | 2026-04-09 15:24 |
| bought | 449 | 14 | 2026-04-09 15:10 |
| bought | 445 | 10 | 2026-04-09 15:10 |
| bought | 430 | 1 | 2026-04-09 15:10 |
| sold | 396 | 37 | 2026-04-08 12:22 |
| sold | 400 | 3 | 2026-04-08 12:21 |
| sold | 405 | 5 | 2026-04-08 12:21 |
| sold | 410 | 5 | 2026-04-08 12:21 |
| sold | 400 | 1 | 2026-04-08 09:55 |
| sold | 420 | 5 | 2026-04-08 09:55 |
| sold | 421 | 50 | 2026-04-08 09:54 |
| sold | 421 | 1 | 2026-04-07 17:44 |
| sold | 421 | 4 | 2026-04-07 15:19 |
| bought | 449 | 1 | 2026-04-07 14:40 |
| bought | 449 | 50 | 2026-04-07 14:16 |
| bought | 468 | 1 | 2026-04-06 19:40 |
| bought | 397 | 1 | 2026-04-06 11:33 |
| sold | 396 | 1 | 2026-04-04 15:15 |
| sold | 396 | 49 | 2026-04-04 13:28 |
| sold | 396 | 1 | 2026-04-04 13:27 |
| bought | 469 | 14 | 2026-04-03 12:40 |
| bought | 456 | 15 | 2026-04-03 12:40 |
| bought | 456 | 11 | 2026-04-03 12:40 |
| bought | 455 | 10 | 2026-04-03 12:40 |
| sold | 396 | 1 | 2026-04-02 18:47 |
| bought | 456 | 1 | 2026-04-02 18:42 |
| bought | 397 | 1 | 2026-04-02 18:42 |
| bought | 456 | 3 | 2026-04-02 16:28 |
| sold | 400 | 50 | 2026-04-02 14:21 |
| sold | 405 | 1 | 2026-04-02 14:21 |
| sold | 405 | 1 | 2026-04-02 14:21 |
| sold | 420 | 5 | 2026-04-02 14:21 |
| bought | 406 | 1 | 2026-04-02 11:28 |
| bought | 469 | 1 | 2026-04-01 18:57 |
| sold | 405 | 4 | 2026-04-01 17:10 |
| sold | 420 | 6 | 2026-04-01 17:10 |
| sold | 420 | 1 | 2026-04-01 15:25 |
| bought | 469 | 1.3 | 2026-04-01 05:21 |
| bought | 469 | 2.7 | 2026-04-01 05:21 |
| bought | 410 | 5 | 2026-04-01 05:21 |
| bought | 406 | 1 | 2026-04-01 05:21 |
| sold | 405 | 1 | 2026-03-31 19:51 |
| sold | 395 | 1 | 2026-03-31 11:26 |
| sold | 395 | 1 | 2026-03-31 11:26 |
| sold | 395 | 1 | 2026-03-31 11:26 |
| sold | 401 | 1 | 2026-03-31 11:26 |
| sold | 401 | 3 | 2026-03-31 11:26 |
| bought | 469 | 0.3 | 2026-03-30 17:37 |
| bought | 402 | 1 | 2026-03-30 17:34 |
| sold | 401 | 1 | 2026-03-30 16:42 |
| bought | 469 | 2 | 2026-03-30 15:57 |
| bought | 460 | 10 | 2026-03-30 15:57 |
| bought | 450 | 10 | 2026-03-30 15:57 |
| bought | 450 | 12 | 2026-03-30 15:57 |
| bought | 450 | 8 | 2026-03-30 15:51 |
| bought | 450 | 1 | 2026-03-30 15:51 |
| bought | 424 | 15 | 2026-03-30 15:51 |
| bought | 423 | 5 | 2026-03-30 15:51 |
| bought | 410 | 21 | 2026-03-30 15:51 |
| sold | 401 | 1 | 2026-03-30 15:44 |
| bought | 410 | 10 | 2026-03-30 15:01 |
| sold | 395 | 50 | 2026-03-30 14:37 |
| sold | 400 | 250 | 2026-03-30 14:37 |
| sold | 400 | 5 | 2026-03-30 14:27 |
| bought | 410 | 9 | 2026-03-30 09:15 |
| bought | 410 | 1 | 2026-03-30 09:15 |
| bought | 405 | 1 | 2026-03-30 09:15 |
| bought | 405 | 1 | 2026-03-30 09:15 |
| bought | 405 | 28 | 2026-03-30 09:15 |
| sold | 395 | 100 | 2026-03-30 09:07 |
| bought | 396 | 1 | 2026-03-29 18:15 |
| sold | 395 | 250 | 2026-03-29 16:57 |
| sold | 395 | 21.996248 | 2026-03-29 16:56 |
| sold | 395 | 160.75375 | 2026-03-29 16:56 |
| sold | 395 | 1 | 2026-03-28 12:04 |
| bought | 405 | 10 | 2026-03-27 15:37 |
| bought | 404 | 15 | 2026-03-27 15:37 |
| sold | 395 | 10 | 2026-03-27 14:19 |
| sold | 400 | 10 | 2026-03-27 14:19 |
| bought | 401 | 1 | 2026-03-27 12:59 |
| bought | 396 | 1 | 2026-03-27 12:59 |
| sold | 395 | 1 | 2026-03-27 11:32 |
| bought | 403 | 1 | 2026-03-26 12:13 |
| bought | 403 | 1 | 2026-03-26 12:13 |
| bought | 403 | 29 | 2026-03-26 12:13 |
| sold | 395 | 7 | 2026-03-26 12:10 |
| sold | 401 | 3 | 2026-03-26 12:10 |
| sold | 402 | 1 | 2026-03-26 11:09 |
| sold | 401 | 2 | 2026-03-25 16:37 |
| sold | 395 | 5 | 2026-03-25 12:33 |
| sold | 402 | 1 | 2026-03-25 12:21 |
| sold | 400 | 2 | 2026-03-24 19:55 |
| bought | 403 | 71 | 2026-03-24 07:09 |
| bought | 403 | 20 | 2026-03-24 07:09 |
| bought | 402 | 9 | 2026-03-24 07:09 |
| bought | 401 | 1 | 2026-03-23 10:51 |
| bought | 401 | 1 | 2026-03-23 10:51 |
| sold | 395 | 5 | 2026-03-21 18:15 |
| sold | 395 | 80 | 2026-03-20 16:09 |
| sold | 396 | 10 | 2026-03-20 16:09 |
| sold | 400 | 10 | 2026-03-20 16:09 |
| sold | 400 | 10 | 2026-03-20 09:59 |
| bought | 402 | 11 | 2026-03-18 16:03 |
| bought | 401 | 20 | 2026-03-18 16:03 |
| bought | 400 | 19 | 2026-03-18 16:03 |
| bought | 400 | 1 | 2026-03-18 10:34 |
| sold | 395 | 9.0000001 | 2026-03-18 08:21 |
| sold | 396 | 2.9999999 | 2026-03-18 08:21 |
| sold | 396 | 7.0000001 | 2026-03-18 08:21 |
| sold | 397 | 4.9999999 | 2026-03-18 08:20 |
| bought | 405 | 16 | 2026-03-18 08:13 |
| bought | 403 | 10 | 2026-03-18 08:13 |
| bought | 398 | 45 | 2026-03-18 08:13 |
| bought | 398 | 3 | 2026-03-17 15:56 |
| bought | 398 | 2 | 2026-03-17 14:10 |
| sold | 397 | 3.1492 | 2026-03-17 14:09 |
| sold | 397 | 16.8508 | 2026-03-17 14:03 |
| sold | 398 | 83.1492 | 2026-03-17 14:03 |
| bought | 405 | 5 | 2026-03-17 11:20 |
| sold | 398 | 111.8508 | 2026-03-17 10:44 |
| sold | 398 | 10 | 2026-03-17 10:44 |
| sold | 399 | 1 | 2026-03-17 10:44 |
| sold | 399 | 15.1492 | 2026-03-17 10:44 |
| sold | 404 | 1 | 2026-03-17 10:44 |
| sold | 404 | 1 | 2026-03-17 10:44 |
| bought | 405 | 25 | 2026-03-16 12:28 |
| bought | 405 | 1 | 2026-03-15 19:57 |
| bought | 405 | 15 | 2026-03-14 10:25 |
| bought | 405 | 10 | 2026-03-14 10:25 |
| bought | 405 | 20 | 2026-03-13 13:12 |
| sold | 399 | 200 | 2026-03-13 12:41 |
| sold | 399 | 43.370236 | 2026-03-13 12:37 |
| sold | 400 | 1 | 2026-03-13 12:37 |
| sold | 400 | 10 | 2026-03-13 12:37 |
| sold | 400 | 10 | 2026-03-13 12:37 |
| sold | 400 | 935.62976 | 2026-03-13 12:37 |
Accounts directory
Columns mirror the accounts sheet (excluding blank rows).
| ID | first_name | last_name | phone | sheet_name | Discord | SMS | Email List | Miner List | Miner | Exchange | Active Trading | Miner | Strike Account | Satoshi Coin | W/D A2Z Coin | Build A Circle | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael | Pickens | mqpickens@yahoo.com | 480-888-5137 | Slim | Friend | x | x | x | x | x | x | Paid | x | x | x | x |
| 1 | Eric | Larson | eric@eklarson.com | 602-750-6603 | Eric | Friend | x | x | x | YES | Write | ||||||
| 2 | Mitch | Atkinson | mla3360@hotmail.com | 480-262-1776 | Mitch | Friend | x | x | x | YES | Write | x | Paid | x | x | x | |
| 3 | Steven | Whitman | scj4362@gmail.com | 480-452-4510 | Steve | Joined | MMS | x | x | YES | Write | ||||||
| 4 | Ben | Craypo | bcraypo@gmail.com | 602-418-9149 | Ben | x | x | x | YES | Write | |||||||
| 5 | Jeff | Tiefenthaler | jeffreytief@gmail.com | 253-753-8664 | Tief | Joined | x | x | x | YES | Write | ||||||
| 6 | Rolf | Crapo | rolf.crapo@gmail.com | 480-459-8278 | Rolf | Joined | x | x | x | YES | Write | ||||||
| 7 | Tom | Sanders | azbtctom@gmail.com | 817-899-0496 | Tom | x | x | x | Write | ||||||||
| 8 | Scott | Smith | sasmithconsult@gmail.com | 602-828-9947 | Scott | Friend | x | x | x | YES | Write | x | x | ||||
| 9 | Melinda | Vuikadavu | peacefulscents@gmail.com | 801-623-7620 | Melinda | Friend | x | x | x | YES | Write | Deposit | |||||
| 10 | Mike | Payne | mipayne23@gmail.com | 480-599-0765 | M.Payne | x | x | x | YES | Write | |||||||
| 11 | Sam | May | maysamuel090@gmail.com | 928-277-6149 | Sam | Friend | x | x | x | YES | Write | ||||||
| 12 | Carter | Connolly | cartconnolly@gmail.com | 480-387-7532 | Carter | x | x | x | YES | Write | |||||||
| 13 | Jason | Gunning | jasongunning@cox.net | 480-703-1053 | Gunning | x | x | x | RECEIVED | Write | |||||||
| 14 | Anshu | Rani | anshurani019@gmail.com | 480-465-8927 | Anshu | Friend | x | x | x | YES | Write | ||||||
| 15 | Brad | Hekekia | hekekiabrad@me.com | 480-242-3116 | Brad | Friend | x | x | x | YES | Write | ||||||
| 16 | Camron | Connolly | camronconnolly11@gmail.com | 480-399-6863 | Cam | Friend | x | x | x | DOWN | Write | ||||||
| 17 | Matthew | Pickens | mpickens3d@gmail.com | 435-669-6423 | Matt.3D | Friend | x | x | x | YES | Write | ||||||
| 18 | Daniela | Pickens | danielapickens@yahoo.com | 480-276-2707 | Daniela | Friend | x | x | x | YES | Write | ||||||
| 19 | Mario | Estrada | maestrada8309@gmail.com | 480-258-2320 | Mario | Friend | x | x | x | YES | Write | ||||||
| 20 | Jeff | Moon | moontumbo@gmail.com | 208-242-6264 | Moon | Friend | x | x | x | YES | Write | Paid | |||||
| 21 | Jayson | Gibson | jayson@phoenixonlinemedia.com | 480-612-4696 | x | ||||||||||||
| 22 | John | Poulsen | jpoulsen2@provhomes.com | 480-628-4837 | John | x | x | x | YES | Write | |||||||
| 23 | Brian | Farr | bgfarr@gmail.com | 480-694-7249 | Brian | Friend | x | x | x | YES | Write | ||||||
| 24 | Warren | Petersen | warrenpetersen77@gmail.com | 602-332-5812 | x | ||||||||||||
| 25 | Matt | Gibson | matt.gibsonmh@gmail.com | 602-790-6670 | x | ||||||||||||
| 26 | Curtis | Tanner | curtiet@yahoo.com | 682-330-8889 | Curtis | Friend | x | x | x | YES | No Account | ||||||
| 27 | Fabian | Jakins | fabianjakins@gmail.com | 435-557-6617 | Fabian | Friend | x | x | x | YES | Write | Paid | |||||
| 28 | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 29 | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 30 | Jeremy | Benson | jbensonpro@gmail.com | 480-619-0600 | Jeremy | x | x | x | RECEIVED | Write | |||||||
| 31 | JT | Haynes | jt.haynes@threatalliance.com | 480-213-5617 | JT | Friend | x | x | x | YES x 2 | Write | ||||||
| 32 | Craig | Connolly | craigaconnolly@gmail.com | 480-202-0616 | Craig | Friend | x | x | x | YES | Write | ||||||
| 33 | Preston | Erikson | prestonerikson1@gmail.com | 208-360-1636 | Preston | Friend | x | x | x | YES | Write | ||||||
| 34 | Baveet | Hora | baveetstudy@gmail.com | 623-326-4966 | Baveet | Friend | x | x | x | YES | Write | x | |||||
| 35 | Zack | Atkinson | zackatkinson2002@gmail.com | 303-396-9257 | Zack | Friend | x | x | x | YES | Write | ||||||
| 36 | - | - | - | - | - | - | - | - | - | - | - |